| Dimensions | 97 x 49 x 16 mm |
| Weight | 96 g |
| Display Type | TFT, 256K colors |
| Dimensions | 97 x 49 x 16 mm |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100. HSDPA 850 / 1900 / 2100 - C903a |
| Speed | HSDPA; HSUPA |
| Wifi | No |
| GPS | Yes, with A-GPS support; Wayfinder Navigator 7 |
| Bluetooth | Yes, v2.0 with A2DP |
| EDGE | Class 10, 236.8 kbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Primary Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Secondary Camera | No |
| Radio | Stereo FM radio with RDS |
| Alert Type | Vibration, MP3, AAC ringtones |
| Colors | Lacquer Black, Techno White, Glamour Red, Metal Pink, Warm Silver |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/HTML (NetFront), RSS reader |
| Applications | MP3/AAC/MP4 player. Picture editor/blogging . YouTube application. Organizer. |
| Operating Systems | |
| CPU | |
| Internal Memory | 105 MB |
| Card Slot | Memory Stick Micro (M2), up to 16 GB |
| USB | Yes, v2.0 |
| Battery | Standard battery, Li-Po 1000 mAh |
| Talk Time | Up to 10 h (2G) / Up to 4 h (3G) |
| Price in Rs. | 15000 |
| Check for updated prices | Latest Mobile Phone Prices in Pakistan |