| Dimensions | 110 x 45 x 14 mm |
| Weight | 90 g |
| Display Type | TFT, 256K colors |
| Dimensions | 110 x 45 x 14 mm |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 2100. HSDPA 900 / 2100 |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 1.8 Mbps |
| Wifi | Wi-Fi 802.11 b/g, DLNA |
| GPS | Yes, with A-GPS support; Wisepilot navigation |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| EDGE | Up to 247 kbps |
| GPRS | Up to 80 kbps |
| Primary Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
| Secondary Camera | No |
| Radio | Stereo FM radio with RDS |
| Alert Type | Vibration, MP3 ringtones |
| Colors | Metal Black, Pearly Rose |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/HTML (NetFront), RSS reader |
| Applications | MP3/eAAC+/WAV player. MP4/H.263/H.264 player. Google Maps. Picture editor/blogging. YouTube, Facebook, MySpace, Twitter applications. Organizer. |
| Operating Systems | |
| CPU | |
| Internal Memory | 280 MB |
| Card Slot | microSD, up to 16GB |
| USB | Yes, USB v2.0 |
| Battery | Standard battery, Li-Po 1000 mAh (BST-43) |
| Talk Time | Up to 4 h 30 min (2G) / Up to 3 h 40 min (3G) |
| Price in Rs. | 34000 |
| Check for updated prices | Latest Mobile Phone Prices in Pakistan |
No comments:
Post a Comment