| Dimensions | 107 x 47 x 12.5 mm |
| Weight | 92 g |
| Display Type | TFT, 256K colors |
| Dimensions | 107 x 47 x 12.5 mm |
| 2G | GSM 900 / 1800 / 1900. GSM 850 / 900 / 1800 / 1900 - C510a. GSM 850 / 900 / 1800 / 1900 - C510a |
| 3G | HSDPA 2100. HSDPA 850 / 1900 / 2100 - C510a |
| Speed | HSDPA; HSUPA |
| Wifi | No |
| GPS | No |
| Bluetooth | Yes, v2.0 with A2DP |
| EDGE | Class 10, 236.8 kbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Primary Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Secondary Camera | Videocall camera |
| Radio | Stereo FM radio with RDS |
| Alert Type | Vibration, MP3, AAC ringtones |
| Colors | Future Black, Radiation Silver, Energetic Red |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
| Browser | WAP 2.0/HTML (NetFront), RSS |
| Applications | MP3/AAC/MP4 player. YouTube service in Media Center. Organizer. |
| Operating Systems | |
| CPU | |
| Internal Memory | 100 MB |
| Card Slot | Memory Stick Micro (M2), up to 8Gb |
| USB | Yes, v2.0 |
| Battery | Standard battery, Li-Po 930 mAh |
| Talk Time | Up to 10 h (2G) / Up to 4 h (3G) |
| Price in Rs. | 12000 |
| Check for updated prices | Latest Mobile Phone Prices in Pakistan |
No comments:
Post a Comment