| Dimensions | 108 x 47 x 12.6 mm |
| Weight | 84 g |
| Display Type | TFT, 256K colors |
| Dimensions | 108 x 47 x 12.6 mm |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 2100. HSDPA 850 / 1900 / 2100 - Naite (a) for Americas |
| Speed | HSDPA, 3.6 Mbps |
| Wifi | No |
| GPS | No |
| Bluetooth | Yes, v2.0 with A2DP |
| EDGE | Class 10, 236.8 kbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Primary Camera | 2 MP, 1600x1200 pixels |
| Secondary Camera | Yes |
| Radio | Stereo FM radio with RDS |
| Alert Type | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
| Colors | Vapour Silver, Ginger Red |
| Messaging | SMS(threaded view), MMS, Email, Push Email, RSS |
| Browser | WAP 2.0/ HTML (NetFront) |
| Applications | MP3/eAAC+/WMA player. MP4/WMV/H.263 player. Organizer. |
| Operating Systems | |
| CPU | |
| Internal Memory | 100 MB |
| Card Slot | microSD, up to 8GB, 2GB included |
| USB | Yes, v2.0 |
| Battery | Standard battery, Li-Po 950 mAh (BST-33) |
| Talk Time | Up to 13 h 45 min (2G) / Up to 4 h 30 min (3G) |
| Price in Rs. | 9000 |
| Check for updated prices | Latest Mobile Phone Prices in Pakistan |
Sony Ericsson J105 Naite best features make it different from others prices are also low and best quality mobiles are from sony and nokia which are not damage as quickly as others
ReplyDelete