| Dimensions | 104 x 50 x 15.5 mm |
| Weight | 134 g |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Dimensions | 104 x 50 x 15.5 mm |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100. HSDPA 850 / 1900 / 2100 Aino (a) for Americas |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| Wifi | Wi-Fi 802.11 b/g, DLNA |
| GPS | Yes, with A-GPS support; Wayfinder Navigator |
| Bluetooth | Yes, v2.1 with A2DP |
| EDGE | Class 10, 236.8 kbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Primary Camera | 8.1 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Secondary Camera | No |
| Radio | Stereo FM radio with RDS |
| Alert Type | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
| Colors | Obsidian Black, Luminous White |
| Messaging | SMS (threaded view), MMS, Email |
| Browser | WAP 2.0/HTML (NetFront 3.5), RSS reader |
| Applications | MP3/AAC/MP4 player. Google Maps. Picture editor/blogging . YouTube & Facebook applications. Organizer. |
| Operating Systems | |
| CPU | |
| Internal Memory | 55 MB |
| Card Slot | microSD, up to 32GB, 8GB included |
| USB | Yes, v2.0 |
| Battery | Standard battery, Li-Po 1000 mAh |
| Talk Time | Up to 13 h (2G) / Up to 4 h 30 min (3G) |
| Price in Rs. | 24400 |
| Check for updated prices | Latest Mobile Phone Prices in Pakistan |
No comments:
Post a Comment